![]() |
R.M. Ballantyne Pipe Organs 8596
Wild Pony Drive |
| HOME | WHAT'S NEW |
PRODUCTS /SERVICES |
OPUS LIST | FOR SALE | NEWS | ABOUT US | CONTACT US |
Grace
United Methodist Church, Riverside California
Möller Opus 8893 Stop list
| Stoplist | ||
| Great | ||
| 1. Open Diapason | 8' | |
| 2. Gedeckt | 8' | |
| 3. Viola | 8' | |
| 4. Viola Celeste | 8' | |
| 5. Octave | 4' | |
| 6. Gedeckt | 4' | |
| 7. Violina | 4' | |
| 8. String Twelfth | 2 2/3' | |
| 9. Fifteenth | 2' | |
| 10.Larigot | 1 1/3' | |
| 11.Trumpet | 8' | |
| 12.Swell to Great | 8' | |
| 13.Chimes on Great | ||
| Swell | ||
| 1. Viola | 8' | |
| 2. Viola Celeste | 8' | |
| 3. Principal | 4' | |
| 4. Violina | 4' | |
| 5. Trumpet | 16' | |
| 6. Trumpet | 8' | |
| 7. Trumpet | 4' | |
| 8. Swell to Swell | 16' | |
| 9. Swell Unison Off | ||
| 10.Tremulant | ||
| 11.Swell to Swell | 4' | |
| 12.Gedeckt | 16' | Non Coupling |
| 13.Gedeckt | 8' | Non Coupling |
| 14.Gedeckt | 4' | Non Coupling |
| 15.Gedeckt | 2 2/3' | Non Coupling |
| 16.Gedeckt | 2' | Non Coupling |
| 17.Gedeckt | 1 3/5' | Non Coupling |
| Pedal | ||
| 1. Bourdon | 16' | |
| 2. Principal | 8' | |
| 3. Gedeckt | 8' | |
| 4. Viola | 8' | |
| 5. Quint | 5 1/3' | |
| 6. Choral Bass | 4' | |
| 7. Gedeckt | 4' | |
| 8. Trumpet | 16' | |
| 9. Trumpet | 8' | |
| 10.Great to Pedal | 8' | |
| 11.Swell to Pedal | 8' | |
| 12.Swell to Pedal | 4' | |
| Chimes on Pedal | ||
| MIDI | ||
| MIDI | 1 | |
| MIDI | 2 | |
| MIDI | 3 | |
| Analysis | ||
| 1. Open Diapason | 8 | 85 Pipes |
| 2. Gedeckt | 16 | 97 Pipes |
| 3. Viola | 8' | 73 Pipes |
| 4. Viola Celeste | 8' | 49 Pipes |
| 5. Trumpet | 16 | 85 Pipes |
| 6. Chimes | 21 Bars | |
Copyright © 2008 R.M. Ballantyne Pipe Organs All rights
reserved.
Revised: January 04, 2011.